contact us
For those who have come upon our humble site accidentally while searching for the more official Brent School Baguio site, we hope to provide some assistance by offering contact information and other resources. All information may have changed since last posted, and is provided for reference only.
Primary contact information for Brent School Baguio:
Mailing Address :
P.O. Box 35 Baguio City
2600 Philippines
Telephone:
+63 (074) 442-3628
+63 (074) 442-4050
Fax:
+63 (074) 442-2260
E-mail Address
For General Info: bisb@brent.edu.ph
For Admissions: registrar.baguio@brent.edu.ph
Brent School Baguio Campus is located at Brent Road, Baguio City.
| Office | Extension | |
|---|---|---|
| Accounting | shalimar.gavina@brent.edu.ph | 109 |
| Art Studio | robert.joaquin@brent.edu.ph | 153 |
| AV Room | allan.calsiman@brent.edu.ph | 129 |
| Bookstore | milarose.pangilinan@brent.edu.ph | 110 |
| BREMCO | 119 | |
| Cafeteria | 264 | |
| Carpentry | 131 | |
| Chaplain’s Office | richard.egmalis@brent.edu.ph | 125 |
| Centennial Office | liz.cartwright@brent.edu.ph | 114 |
| lissa.cardenas@brent.edu.ph | ||
| Chief Accountant | emma.lawaguey@brent.edu.ph | 107 |
| Chief Administrative Officer | mcaluya@brent.edu.ph | 104 |
| Clinic | 115 | |
| IT Department | kurt.salvador@brent.edu.ph | 127 |
| gilbert.burgos@brent.edu.ph | ||
| margarito.salar@brent.edu.ph | ||
| Deputy Head; US Principal | ursula.daoey@brent.edu.ph | 103 |
| Reception/Admin Office | 224/160 | |
| Director for Academic Affairs | leslie.picket@brent.edu.ph | 113 |
| Electro-Mechanical Technician | 131 | |
| ESL Department | 155 | |
| Lower School (Ayrault) | 116 | |
| Middle School (MS Building) | 210 | |
| Upper School (Ogilby) | 117 | |
| Faculty Workroom | 255 | |
| Green House | 202 | |
| Griffiths Theater | 122 | |
| Guardhouse | 123 | |
| Guidance Counselor | abigail.quizon@brent.edu.ph | 254 |
| Testing Officer | thea.damoco@brent.edu.ph | 132 |
| Gym | 124 | |
| Headmaster | drobbins@brent.edu.ph | 101 |
| Executive Secretary | mnarvaez@brent.edu.ph | 102 |
| Kitchen | 118 | |
| Laundry and Linen Room | 126 | |
| LS Library (Bridgers Hall) | glorifina.apilado@brent.edu.ph | 121 |
| US Library (Amos Hall) | vivien.torres@brent.edu.ph | 120 |
| paulita.egino@brent.edu.ph | ||
| LS Principal | katherina.flores@brent.edu.ph | 203 |
| Maintenance Supervisor | rommel.padayao@brent.edu.ph | 158 |
| MS Coordinator | susan.sanidad@brent.edu.ph | 206 |
| Music Studio | jean.torento@brent.edu.ph | 128 |
| PTA Room | 262 | |
| Purchasing | raymund.garcia@brent.edu.ph | 108 |
| Registrar | registrar.baguio@brent.edu.ph | 105 |
| Science Room | 181 | |
| Stock Room | 112 | |
| Switchboard Operators | amelia.vilaga@brent.edu.ph | 0/201 |
| nida.flavier@brent.edu.ph | ||
| Textbook Room | 111 |
The current owners of this website are in no way connected to Brent International School Baguio, its constituents, or any related enterprise. Material on this website has been posted as a service to those who may have navigated to this site with outdated links or bookmarks. The current owners make no claim to the copyright, authorship, or validity of content reposted on this website.